| Machine Details |
| CONTOURING/PROFILING MACHINES - manually controlled | ||||
| Ref # | 6064 |   |   |
|
| Brand | RAVELLI | |||
| Model | SYRMA Carellata | |||
| Year | 1988 | |||
| Serial # | ||||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | 0 | Length (mm) | 5300 | photo (original) | brochure | electric draw | ||||
| KW | 4,5 | Width (mm) | 1900 | photo (catalogue) | video | user manual | ||||
| Volts | 380 | Height (mm) | 2100 | foundation plan | installation manual | |||||
| Hz | 50 | Weight (Kg) | 1400 |
structure |
steel | |||||
| PRICE | € 9.900 |
notes |
Usefull work meas. Max length 3000mm , max width 1150mm , vertical run 400 mm,* |
| Conditions | Dismantling | Not Included | |
| Look | Good | ||
| Dismantling notes | ex works south Italy | ||
| Latest verify date | 17-2-2020 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.