| Machine Details |
| SIDE POLISHING MACHINES - profile with 1 or more heads | ||||
| Ref # | 7008 |   |   |
|
| Brand | CMPI | |||
| Model | TSG 60 U+ SGROSS 60 | |||
| Year | 1995* | |||
| Serial # | ||||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | 35* | Length (mm) | 6600 | photo (original) | brochure | electric draw | ||||
| KW | Width (mm) | 1850 | photo (catalogue) | video | user manual | |||||
| Volts | 380 | Height (mm) | 2500 | foundation plan | installation manual | |||||
| Hz | 50 | Weight (Kg) | 8000 |
structure |
||||||
| PRICE | € 17.800 |
notes |
Usef. Work.width 2500mm, work.thickn. 60mm- max, belt speed 0-3500mm/min, N° 7 polish.spindles, N°1 dripper , N° 2+1 bevelling spindles, N° 3 slab support, |
| Conditions | Dismantling | ||
| Look | |||
| Dismantling notes | |||
| Latest verify date | 20-9-2017 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.