| Machine Details |
| BRIDGE CUTTER Marble - Granite | ||||
| Ref # | 7805 |   |   |
|
| Brand | ZAMBON | |||
| Model | HYDRO SAE 4 1600 | |||
| Year | n.a. | |||
| Serial # | ||||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | 50 | Length (mm) | 6500 | photo (original) | brochure | electric draw | ||||
| KW | 43 | Width (mm) | 500 | photo (catalogue) | video | user manual | ||||
| Volts | 380 | Height (mm) | foundation plan | installation manual | ||||||
| Hz | 50 | Weight (Kg) | 8500 |
structure |
cast-iron | |||||
| PRICE | € 27.350 |
notes |
Cast Iron build machine, cutting lenght lenght 3800mm, cutting width 3500mm*, vertical spindle rise 500mm, vertical slide run 450mm, max disk diam. 1600 mm, wqorking table 3500x1900mm, multiple cuttinmg program |
| Conditions | Dismantling | Included | |
| Look | Very Good | ||
| Dismantling notes | ex works Italy | ||
| Latest verify date | 10-4-2023 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.