| Machine Details |
| BLOCK CUTTER single & multidisc MARBLE | ||||
| Ref # | 8177 |   |   |
|
| Brand | PEDRINI | |||
| Model | M 586 MA 1300 | |||
| Year | 1996 | |||
| Serial # | ||||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | 0 | Length (mm) | 8730 | photo (original) | brochure | electric draw | ||||
| KW | 149 | Width (mm) | 5420 | photo (catalogue) | video | user manual | ||||
| Volts | 380 | Height (mm) | 4450 | foundation plan | installation manual | |||||
| Hz | 50 | Weight (Kg) | 15500 |
structure |
||||||
| PRICE | to be quoted |
notes |
Useful cut meas 2150x3300 x2150 mm,vert disc diam 1300,horiz disc diam 400 mm,unloader included:traverse displace work.storke 6100mm,vertical raising working stroke 2100mm,suction cup level dim 1400 x270mm,max cap.250kg,unloader weigth 3500kg, |
| Conditions | Dismantling | Not Included | |
| Look | Good | ||
| Dismantling notes | ex works Italy | ||
| Latest verify date | 14-4-2023 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.