| Machine Details |
| DIAMOND WIRE SAW - quarry side (electric motor driven) | ||||
| Ref # | 8460 |   |   |
|
| Brand | PELLEGRINI | |||
| Model | TDI 65 S | |||
| Year | 2008 | |||
| Serial # | ||||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | 65 | Length (mm) | photo (original) | brochure | electric draw | |||||
| KW | Width (mm) | photo (catalogue) | video | user manual | ||||||
| Volts | Height (mm) | foundation plan | installation manual | |||||||
| Hz | Weight (Kg) |
structure |
||||||||
| PRICE | € 38.000 |
notes |
Electric dimaond wire saw , 65 Hp motor, 8 pole inverter provided, 0-40 mt/sec wire speed, 15 mt cable, 2 wire guide wheels, 360° rotation and lateral shift of the flywheel 800mm diameter, supply include nr 1 pcs of rails 10.000mm lenght (data from manufa |
| Conditions | Dismantling | Not Included | |
| Look | Very good | ||
| Dismantling notes | ex works Italy | ||
| Latest verify date | 16-7-2025 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.