| Machine Details |
| PROCESSING line partial or complete up to 1000mm MARBLE | ||||
| Ref # | 8595 |   |   |
|
| Brand | SIMEC | |||
| Model | compl.tule line 610mm | |||
| Year | 04' 05 | |||
| Serial # | prod cap.320sqm/ shift | |||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | Length (mm) | photo (original) | brochure | electric draw | ||||||
| KW | Width (mm) | photo (catalogue) | video | user manual | ||||||
| Volts | Height (mm) | foundation plan | installation manual | |||||||
| Hz | Weight (Kg) |
structure |
iron | |||||||
| PRICE | € 67.850 |
notes |
Compl MARBLE tile line, SIMEC age 2004/2005, working width 610mm, line incl. calibr-grind.unit (3 calibr+4 grind spindl)+ polish.unit (10 head)+ bevelling chanfering line (2 sect. 2 cla.4 bevell each) DX-SX |
| Conditions | Dismantling | Not Included | |
| Look | very good | ||
| Dismantling notes | ex works Italy | ||
| Latest verify date | 27-7-2025 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.