| Machine Details |
| WHEELED CRANES | ||||
| Ref # | 8736 |   |   |
|
| Brand | OMAR | |||
| Model | O 9000 S88 | |||
| Year | 2008 | |||
| Serial # | work hour 7.800 | |||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | Length (mm) | photo (original) | brochure | electric draw | ||||||
| KW | Width (mm) | photo (catalogue) | video | user manual | ||||||
| Volts | Height (mm) | foundation plan | installation manual | |||||||
| Hz | Weight (Kg) |
structure |
iron | |||||||
| PRICE | € 26.350 |
notes |
Wheeled crane lifting capacity kg 9000 diesel engine working hours 7.800 (01/2026) including box container load fork |
| Conditions | Dismantling | Included | |
| Look | Excellent | ||
| Dismantling notes | ex works Italy | ||
| Latest verify date | 2-2-2026 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.