| Machine Details |
| DIAMOND WIRE SAW -stationary (block squaring, 2 and more axels) | ||||
| Ref # | 8765 |   |   |
|
| Brand | BRETON | |||
| Model | PARAGON P/6/V/30" | |||
| Year | 2015 | |||
| Serial # | hour 44.500 (25/03) | |||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | Length (mm) | 11000 | photo (original) | brochure | electric draw | |||||
| KW | 135 | Width (mm) | 7000 | photo (catalogue) | video | user manual | ||||
| Volts | 400 | Height (mm) | 6100 | foundation plan | installation manual | |||||
| Hz | 50 | Weight (Kg) | 40 ton |
structure |
iron | |||||
| PRICE | to be quoted |
notes |
cutting dimension 3.750mm, 2.200mm wre guide 9.3mm nr 30 wire model, wire thickness 6.3 mm, cutting thickness 20/30mm,supply incl. otorized block trolley, main motor RPM inverter equipped, water consump. 300lt/1' (max) 20mm 0 30 wire, 30mm 0 22 wire |
| Conditions | Dismantling | Not Included | |
| Look | Very Good | ||
| Dismantling notes | ex works Italy | ||
| Latest verify date | 24-3-2026 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.