| Machine Details |
| SLAB POLISHING MACHINE - granite from 04 to X plates | ||||
| Ref # | 8769 |   |   |
|
| Brand | SIMEC | |||
| Model | NP 2000-18 (9+9) | |||
| Year | 2000* | |||
| Serial # | ||||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | Length (mm) | 14.000 | photo (original) | brochure | electric draw | |||||
| KW | 209 | Width (mm) | 3000 | photo (catalogue) | video | user manual | ||||
| Volts | 380 | Height (mm) | 2600 | foundation plan | installation manual | |||||
| Hz | 50 | Weight (Kg) | 34.000 (incl. head) |
structure |
iron | |||||
| PRICE | € 68.500 |
notes |
Useful work width 2050mm, thickn.7 - 120mm Polishing mach.nr 18 head (on 2 bridges 9+9) grinding/polsihing machine nr 18 testarossa head, 209 Kw water consump. 500lt/min, air 540 lt/min, incl. entry/exxit motorized roller table + 4 brush waxing mach. mayb |
| Conditions | Dismantling | loading cost | |
| Look | Very Good | ||
| Dismantling notes | ex works Italy | ||
| Latest verify date | 27-3-2026 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.