| Machine Details |
| PROCESSING line partial or complete up to 1000mm GRANITE | ||||
| Ref # | 8771 |   |   |
|
| Brand | PEDRINI | |||
| Model | 650mm | |||
| Year | 2006 | |||
| Serial # | ||||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | Length (mm) | photo (original) | brochure | electric draw | ||||||
| KW | Width (mm) | photo (catalogue) | video | user manual | ||||||
| Volts | Height (mm) | foundation plan | installation manual | |||||||
| Hz | Weight (Kg) |
structure |
||||||||
| PRICE | to be quoted |
notes |
Granite Tile production line SX-DX incl. loading roboter, nr 2 disk cross cutter, nr 6 spindle (roller) claibrator, 20 spindle/head polishing machine, nr 2 bevelling chmafering tation (2 side calibratorr + 2+2 upper bevel spind- second station same + sele |
| Conditions | Dismantling | Not Included | |
| Look | Excellent | ||
| Dismantling notes | ex works | ||
| Latest verify date | 27-3-2026 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.