| Machine Details |
| BRIDGE CUTTER Marble - Granite | ||||
| Ref # | 8832 |   |   |
|
| Brand | BISSO | |||
| Model | E.350 | |||
| Year | 2004 | |||
| Serial # | work hours 8.500 | |||
| Marble | Granite | |||
| Agglomerates | Ceramic | |||
| Mosaics | Cutting | |||
| Polishing | Finishing | |||
| Quarrying | Movement | |||
| Overall Dimensions | ||||||||||
| HP | Length (mm) | 6700 | photo (original) | brochure | electric draw | |||||
| KW | 25 | Width (mm) | photo (catalogue) | video | user manual | |||||
| Volts | 380 | Height (mm) | 3000 | foundation plan | installation manual | |||||
| Hz | 50 | Weight (Kg) | 5500 |
structure |
cast-iron | |||||
| PRICE | € 12.800 |
notes |
working dimension 3500x3500mmx 1.000mm, disk, multiple programmable cuts, motorized bridge movement, cast iron build machine 0-90° inclinable disk, disk rpm inveter dirven, motorized work table ritation, machine come with its walls |
| Conditions | Dismantling | Not Included | |
| Look | Good | ||
| Dismantling notes | |||
| Latest verify date | 29-6-2026 |
All technical data has to be reconfirmed upon customer request before order confirmation.
Any variation of technical data does not justify a confirmed order cancellation.